Powered by a 40 hp (30 kW) Triumph Motorcycle Engine with a fuel capacity of 3 gallons (11.3562 L).
Design authority: Adams Wilson Helicopters Inc.
Primary manufacturer: Adams Wilson Helicopters Inc.
Parent type: No type defined
Aircraft status: No longer flying
VTOL type: Helicopter
Lift configuration: Single main rotor
Dedicated control device: Tail rotor
Crew required: 1
Crew seating: Single seater
Landing gear: Skids
Overall Dimensions | ||
---|---|---|
Overall Height: | ||
Overall Length: | ||
Overall Width: | 6.55 m | 21.5 ft |
Airframe Dimensions | ||
---|---|---|
Airframe Length: | ||
Airframe Width: | ||
Airframe Height: |
Landing Gear Dimensions | ||
---|---|---|
Landing Gear Base: | ||
Landing Gear Track: |
Cabin Dimensions | ||
---|---|---|
Cabin Internal Height: | ||
Cabin Internal Length: | ||
Cabin Internal Width: |
Weights | ||
---|---|---|
Max Gross Weight (ground): | 252 kg | 555 lb |
Max Gross Weight (airborne): | ||
Max Take-off Weight: | 252 kg | 555 lb |
Empty Weight: | 161 kg | 355 lb |
Useful Load: | 91 kg | 200 lb |
Empty Weight Fraction: | 0.640 |
Climb Performance | ||
---|---|---|
Max Rate of Climb: |
Hover Performance | ||
---|---|---|
Hover Ceiling IGE: | ||
Hover Ceiling OGE: |
Limitations | ||
---|---|---|
Max Level Flight Speed: | 97 km/h | 52 kts |
Never Exceed Speed: | ||
Service Ceiling: | 2,438 m | 8,000 ft |
Range and Endurance | ||
---|---|---|
Max Range: | 193 km | 104 nm |
Max Endurance: |
Provided powerplant data is for uninstalled, sea level, static operations.
Powerplant | ||
---|---|---|
Number of engines: | 1 | |
Designation: | Triumph Designation TBA (40 hp) reciprocating | |
Manufacturer: | Triumph Motorcycle Engines |
Normal Ratings | ||
---|---|---|
Max continuous: | ||
Take-off / rated: | ||
Intermediate: | ||
Maximum: |
OEI Ratings | ||
---|---|---|
OEI contingency: | ||
OEI continuous: | ||
OEI 30-second: | ||
OEI intermediate: |
Main Rotor Characteristics | ||
---|---|---|
Diameter: | 6.55 m | 21.50 ft |
RPM: | ||
Direction of Rotation: | Counterclockwise | |
Hub Type: |
Main Rotor Blade Characteristics | ||
---|---|---|
Blade Construction: | Wood | |
Blade Chord: | ||
Blade Tip Geometry: | Conventional | |
Blade Twist: | ||
Number of Blades: | 2 |
Main Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 33.73 m² | 363.1 ft² |
Disc Loading: | 7.46 kg/m² | 1.529 lb/ft² |
Solidity: |
Main Rotor Blade Derived Characteristics | ||
---|---|---|
Blade area per blade: | ||
Tip Speed: |
Tail Rotor Characteristics | ||
---|---|---|
Diameter: | 0.94 m | 3.08 ft |
Configuration: | Tractor | |
Direction of Rotation: | Top blade aft | |
RPM: |
Tail Rotor Blade Characteristics | ||
---|---|---|
Number of Blades: | 2 | |
Blade Construction: | Wood | |
Blade Chord: | ||
Blade Twist: |
Tail Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 0.69 m² | 7.5 ft² |
Solidity: |
Tail Rotor Blade Derived Characteristics | ||
---|---|---|
Tip Speed: | ||
Blade Area (per blade): |