The aircraft was designed as a low-cost tactical helicopter demonstrator, based around the rotors, engines, hydraulic/electrical systems, and drive train of the S-61/H-3 series aircraft. It was a "semi-compund" design in that it was equipped with a lifting wing to off-load the rotor in high speed flight, but did not feature any auxiliary propulsion systems.
The main wheels were fully retractable but the tail wheel was fixed.
Design authority: Sikorsky Aircraft Division, United Aircraft and Transport Corporation
Primary manufacturer: Sikorsky Aircraft Division, United Aircraft and Transport Corporation
Parent type: No type defined
Aircraft status: No longer flying
VTOL type: Helicopter
Compound type: Lift
Lift configuration: Single main rotor
Dedicated control device: Tail rotor
Crew required: 2
Crew seating: Tandem
Landing gear: Wheels (some retractable)
The S-67 was intended to field a thermally- and acoustically-insulated troop compartment for six troops, with access provided through a door on the left side of the fuselage.
Overall Dimensions | ||
---|---|---|
Overall Height: | 4.95 m | 16.3 ft |
Overall Length: | 22.58 m | 74.1 ft |
Overall Width: | 18.90 m | 62.0 ft |
Airframe Dimensions | ||
---|---|---|
Airframe Length: | 19.74 m | 64.8 ft |
Airframe Width: | 8.33 m | 27.3 ft |
Airframe Height: | 4.57 m | 15.0 ft |
Landing Gear Dimensions | ||
---|---|---|
Landing Gear Base: | 11.02 m | 36.2 ft |
Landing Gear Track: | 2.13 m | 7.0 ft |
Cabin Dimensions | ||
---|---|---|
Cabin Internal Height: | ||
Cabin Internal Length: | ||
Cabin Internal Width: |
Weights | ||
---|---|---|
Max Gross Weight (ground): | 9,979 kg | 22,000 lb |
Max Gross Weight (airborne): | ||
Max Take-off Weight: | 9,979 kg | 22,000 lb |
Empty Weight: | 5,681 kg | 12,525 lb |
Useful Load: | 4,298 kg | 9,475 lb |
Empty Weight Fraction: | 0.569 |
Climb Performance | ||
---|---|---|
Max Rate of Climb: | 10 m/s | 2,000 fpm |
Hover Performance | ||
---|---|---|
Hover Ceiling IGE: | 2,957 m | 9,700 ft |
Hover Ceiling OGE: | 1,981 m | 6,500 ft |
Limitations | ||
---|---|---|
Max Level Flight Speed: | 324 km/h | 175 kts |
Never Exceed Speed: | 370 km/h | 200 kts |
Service Ceiling: | 5,180 m | 16,995 ft |
Range and Endurance | ||
---|---|---|
Max Range: | 522 km | 282 nm |
Max Endurance: |
Provided powerplant data is for uninstalled, sea level, static operations.
Powerplant | ||
---|---|---|
Number of engines: | 2 | |
Designation: | GE T58-GE-5 turbine | |
Manufacturer: | General Electric Company |
Normal Ratings | ||
---|---|---|
Max continuous: | 933 kW | 1250 hp |
Take-off / rated: | 1119 kW | 1500 hp |
Intermediate: | 1044 kW | 1400 hp |
Maximum: |
OEI Ratings | ||
---|---|---|
OEI contingency: | ||
OEI continuous: | ||
OEI 30-second: | ||
OEI intermediate: |
SH-3D main rotor head
Main Rotor Characteristics | ||
---|---|---|
Diameter: | 18.90 m | 62.00 ft |
RPM: | 195.9 rpm | 195.9 rpm |
Direction of Rotation: | Counterclockwise | |
Hub Type: | Fully articulated in flap and lag |
Main Rotor Blade Characteristics | ||
---|---|---|
Blade Construction: | ||
Blade Chord: | 0.464 m | 1.52 ft |
Blade Tip Geometry: | 20 degrees swept | |
Blade Twist: | -0.070 rad | -4.000 deg |
Number of Blades: | 5 |
Main Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 280.48 m² | 3019.2 ft² |
Disc Loading: | 35.58 kg/m² | 7.287 lb/ft² |
Solidity: | 0.0781 |
Main Rotor Blade Derived Characteristics | ||
---|---|---|
Blade area per blade: | 4.38 m² | 47.1 ft² |
Tip Speed: | 193.85 m/s | 636.0 fps |
SH-3D tail rotor hub. NACA 0012 tail blade airfoil section.
Tail Rotor Characteristics | ||
---|---|---|
Diameter: | 3.51 m | 11.52 ft |
Configuration: | Pusher | |
Direction of Rotation: | Unknown | |
RPM: |
Tail Rotor Blade Characteristics | ||
---|---|---|
Number of Blades: | 5 | |
Blade Construction: | ||
Blade Chord: | 0.186 m | 0.61 ft |
Blade Twist: | 0.00 rad | 0.0 deg |
Tail Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 9.68 m² | 104.2 ft² |
Solidity: | 0.1690 |
Tail Rotor Blade Derived Characteristics | ||
---|---|---|
Tip Speed: | ||
Blade Area (per blade): | 0.327 m² | 3.52 ft² |