Design authority: Aérospatiale, Helicopter Division
Primary manufacturer: Airbus Helicopters
Parent type: Aérospatiale H225/EC225/AS332
Aircraft status: Operational
VTOL type: Helicopter
Lift configuration: Single main rotor
Dedicated control device: Tail rotor
Crew required: 1-2
Crew seating: Side-by-side
Landing gear: Wheels (all retractable)
Overall Dimensions | ||
---|---|---|
Overall Height: | 4.94 m | 16.2 ft |
Overall Length: | 18.70 m | 61.4 ft |
Overall Width: | 15.60 m | 51.2 ft |
Airframe Dimensions | ||
---|---|---|
Airframe Length: | 15.53 m | 51.0 ft |
Airframe Width: | 3.79 m | 12.4 ft |
Airframe Height: | 4.94 m | 16.2 ft |
Landing Gear Dimensions | ||
---|---|---|
Landing Gear Base: | 4.49 m | 14.7 ft |
Landing Gear Track: | 3.00 m | 9.8 ft |
Cabin Dimensions | ||
---|---|---|
Cabin Internal Height: | ||
Cabin Internal Length: | ||
Cabin Internal Width: |
Weights | ||
---|---|---|
Max Gross Weight (ground): | ||
Max Gross Weight (airborne): | ||
Max Take-off Weight: | 8,600 kg | 18,960 lb |
Empty Weight: | ||
Useful Load: | ||
Empty Weight Fraction: |
Climb Performance | ||
---|---|---|
Max Rate of Climb: |
Hover Performance | ||
---|---|---|
Hover Ceiling IGE: | ||
Hover Ceiling OGE: |
Limitations | ||
---|---|---|
Max Level Flight Speed: | ||
Never Exceed Speed: | ||
Service Ceiling: |
Range and Endurance | ||
---|---|---|
Max Range: | ||
Max Endurance: |
Provided powerplant data is for uninstalled, sea level, static operations.
Powerplant | ||
---|---|---|
Number of engines: | 2 | |
Designation: | Turbomeca Makila 1A1 turbine | |
Manufacturer: | Turbomeca |
Normal Ratings | ||
---|---|---|
Max continuous: | 1185 kW | 1588 hp |
Take-off / rated: | 1357 kW | 1819 hp |
Intermediate: | ||
Maximum: |
OEI Ratings | ||
---|---|---|
OEI contingency: | 1400 kW | 1877 hp |
OEI continuous: | 1330 kW | 1783 hp |
OEI 30-second: | ||
OEI intermediate: |
Main Rotor Characteristics | ||
---|---|---|
Diameter: | 15.60 m | 51.18 ft |
RPM: | 265.0 rpm | 265.0 rpm |
Direction of Rotation: | Clockwise | |
Hub Type: |
Main Rotor Blade Characteristics | ||
---|---|---|
Blade Construction: | ||
Blade Chord: | ||
Blade Tip Geometry: | Conventional | |
Blade Twist: | ||
Number of Blades: | 4 |
Main Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 191.13 m² | 2057.4 ft² |
Disc Loading: | ||
Solidity: |
Main Rotor Blade Derived Characteristics | ||
---|---|---|
Blade area per blade: | ||
Tip Speed: | 216.46 m/s | 710.2 fps |
Tail Rotor Characteristics | ||
---|---|---|
Diameter: | 3.05 m | 10.01 ft |
Configuration: | Pusher | |
Direction of Rotation: | Top blade aft | |
RPM: |
Tail Rotor Blade Characteristics | ||
---|---|---|
Number of Blades: | 5 | |
Blade Construction: | ||
Blade Chord: | ||
Blade Twist: |
Tail Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 7.31 m² | 78.6 ft² |
Solidity: |
Tail Rotor Blade Derived Characteristics | ||
---|---|---|
Tip Speed: | ||
Blade Area (per blade): |