Design authority: Airbus Helicopters
Primary manufacturer: Airbus Helicopters
Parent type: Airbus Helicopters H215
Aircraft status: Status unknown
VTOL type: Helicopter
Lift configuration: Single main rotor
Dedicated control device: Tail rotor
Crew required: 1
Crew seating: Side-by-side
Landing gear: Wheels (non-retractable)
Overall Dimensions | ||
---|---|---|
Overall Height: | 4.94 m | 16.2 ft |
Overall Length: | 18.70 m | 61.4 ft |
Overall Width: | 15.60 m | 51.2 ft |
Airframe Dimensions | ||
---|---|---|
Airframe Length: | 15.53 m | 51.0 ft |
Airframe Width: | 3.79 m | 12.4 ft |
Airframe Height: | 4.60 m | 15.1 ft |
Landing Gear Dimensions | ||
---|---|---|
Landing Gear Base: | ||
Landing Gear Track: |
Cabin Dimensions | ||
---|---|---|
Cabin Internal Height: | 1.35 m | 4.4 ft |
Cabin Internal Length: | 4.58 m | 15.0 ft |
Cabin Internal Width: | 1.80 m | 5.9 ft |
Weights | ||
---|---|---|
Max Gross Weight (ground): | 8,600 kg | 18,960 lb |
Max Gross Weight (airborne): | ||
Max Take-off Weight: | 8,600 kg | 18,960 lb |
Empty Weight: | 4,563 kg | 10,060 lb |
Useful Load: | 4,037 kg | 8,900 lb |
Empty Weight Fraction: | 0.531 |
Climb Performance | ||
---|---|---|
Max Rate of Climb: | 8 m/s | 1,614 fpm |
Hover Performance | ||
---|---|---|
Hover Ceiling IGE: | 3,250 m | 10,663 ft |
Hover Ceiling OGE: | 2,300 m | 7,546 ft |
Limitations | ||
---|---|---|
Max Level Flight Speed: | 262 km/h | 141 kts |
Never Exceed Speed: | 278 km/h | 150 kts |
Service Ceiling: | 2,895 m | 9,498 ft |
Range and Endurance | ||
---|---|---|
Max Range: | 642 km | 347 nm |
Max Endurance: | 3 hrs | 3 hrs |
Provided powerplant data is for uninstalled, sea level, static operations.
Powerplant | ||
---|---|---|
Number of engines: | 2 | |
Designation: | Turbomeca Makila 1A1 turbine | |
Manufacturer: | Turbomeca |
Normal Ratings | ||
---|---|---|
Max continuous: | 1185 kW | 1588 hp |
Take-off / rated: | 1357 kW | 1819 hp |
Intermediate: | ||
Maximum: |
OEI Ratings | ||
---|---|---|
OEI contingency: | 1400 kW | 1877 hp |
OEI continuous: | 1330 kW | 1783 hp |
OEI 30-second: | ||
OEI intermediate: |
Main Rotor Characteristics | ||
---|---|---|
Diameter: | 15.60 m | 51.18 ft |
RPM: | ||
Direction of Rotation: | Unknown | |
Hub Type: |
Main Rotor Blade Characteristics | ||
---|---|---|
Blade Construction: | ||
Blade Chord: | ||
Blade Tip Geometry: | ||
Blade Twist: | ||
Number of Blades: | 4 |
Main Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 191.13 m² | 2057.4 ft² |
Disc Loading: | 44.99 kg/m² | 9.216 lb/ft² |
Solidity: |
Main Rotor Blade Derived Characteristics | ||
---|---|---|
Blade area per blade: | ||
Tip Speed: |
Tail Rotor Characteristics | ||
---|---|---|
Diameter: | ||
Configuration: | Unknown | |
Direction of Rotation: | Unknown | |
RPM: |
Tail Rotor Blade Characteristics | ||
---|---|---|
Number of Blades: | 5 | |
Blade Construction: | ||
Blade Chord: | ||
Blade Twist: |
Tail Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | ||
Solidity: |
Tail Rotor Blade Derived Characteristics | ||
---|---|---|
Tip Speed: | ||
Blade Area (per blade): |