Design authority: Airbus Helicopters
Primary manufacturer: Airbus Helicopters
Parent type: Airbus Helicopters H125
Aircraft status: Operational
VTOL type: Helicopter
Lift configuration: Single main rotor
Dedicated control device: Tail rotor
Crew required: 1
Crew seating: Side-by-side
Landing gear: Skids
Overall Dimensions | ||
---|---|---|
Overall Height: | 3.34 m | 11.0 ft |
Overall Length: | 12.94 m | 42.5 ft |
Overall Width: | 10.69 m | 35.1 ft |
Airframe Dimensions | ||
---|---|---|
Airframe Length: | 10.93 m | 35.9 ft |
Airframe Width: | 1.87 m | 6.1 ft |
Airframe Height: | 3.24 m | 10.6 ft |
Landing Gear Dimensions | ||
---|---|---|
Landing Gear Base: | ||
Landing Gear Track: |
Cabin Dimensions | ||
---|---|---|
Cabin Internal Height: | 1.30 m | 4.3 ft |
Cabin Internal Length: | 2.00 m | 6.6 ft |
Cabin Internal Width: | 1.65 m | 5.4 ft |
Weights | ||
---|---|---|
Max Gross Weight (ground): | 2,250 kg | 4,960 lb |
Max Gross Weight (airborne): | 2,800 kg | 6,173 lb |
Max Take-off Weight: | 2,250 kg | 4,960 lb |
Empty Weight: | 1,253 kg | 2,762 lb |
Useful Load: | 997 kg | 2,198 lb |
Empty Weight Fraction: | 0.557 |
Climb Performance | ||
---|---|---|
Max Rate of Climb: | 10 m/s | 1,909 fpm |
Hover Performance | ||
---|---|---|
Hover Ceiling IGE: | 4,039 m | 13,251 ft |
Hover Ceiling OGE: | 3,383 m | 11,099 ft |
Limitations | ||
---|---|---|
Max Level Flight Speed: | 251 km/h | 136 kts |
Never Exceed Speed: | 287 km/h | 155 kts |
Service Ceiling: | 5,258 m | 17,251 ft |
Range and Endurance | ||
---|---|---|
Max Range: | 631 km | 341 nm |
Max Endurance: | 5 hrs | 5 hrs |
Provided powerplant data is for uninstalled, sea level, static operations.
Powerplant | ||
---|---|---|
Number of engines: | 1 | |
Designation: | Turbomeca Arriel 2D turbine | |
Manufacturer: | Turbomeca |
Normal Ratings | ||
---|---|---|
Max continuous: | 638 kW | 855 hp |
Take-off / rated: | 710 kW | 952 hp |
Intermediate: | ||
Maximum: |
OEI Ratings | ||
---|---|---|
OEI contingency: | ||
OEI continuous: | ||
OEI 30-second: | ||
OEI intermediate: |
Main Rotor Characteristics | ||
---|---|---|
Diameter: | 10.69 m | 35.07 ft |
RPM: | ||
Direction of Rotation: | Unknown | |
Hub Type: |
Main Rotor Blade Characteristics | ||
---|---|---|
Blade Construction: | ||
Blade Chord: | ||
Blade Tip Geometry: | ||
Blade Twist: | ||
Number of Blades: | 3 |
Main Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 89.75 m² | 966.1 ft² |
Disc Loading: | 25.07 kg/m² | 5.135 lb/ft² |
Solidity: |
Main Rotor Blade Derived Characteristics | ||
---|---|---|
Blade area per blade: | ||
Tip Speed: |
Tail Rotor Characteristics | ||
---|---|---|
Diameter: | 1.86 m | 6.10 ft |
Configuration: | Unknown | |
Direction of Rotation: | Unknown | |
RPM: |
Tail Rotor Blade Characteristics | ||
---|---|---|
Number of Blades: | 2 | |
Blade Construction: | ||
Blade Chord: | ||
Blade Twist: |
Tail Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 2.72 m² | 29.2 ft² |
Solidity: |
Tail Rotor Blade Derived Characteristics | ||
---|---|---|
Tip Speed: | ||
Blade Area (per blade): |