Developed in 1932, able to carry one passenger in addition to the pilot in side-by-side seating.
Design authority: Kellett Autogiro Corporation
Primary manufacturer: Kellett Autogiro Corporation
Parent type: No type defined
Aircraft status: No longer flying
VTOL type: Gyroplane
Compound type: Lift
Lift configuration: Single main rotor
Dedicated control device: Rudder
Dedicated propulsion devices: 1
Crew required: 1
Crew seating: Side-by-side
Landing gear: Wheels (non-retractable)
Overall Dimensions | ||
---|---|---|
Overall Height: | ||
Overall Length: | ||
Overall Width: | 12.50 m | 41.0 ft |
Airframe Dimensions | ||
---|---|---|
Airframe Length: | ||
Airframe Width: | 7.92 m | 26.0 ft |
Airframe Height: |
Landing Gear Dimensions | ||
---|---|---|
Landing Gear Base: | ||
Landing Gear Track: |
Cabin Dimensions | ||
---|---|---|
Cabin Internal Height: | ||
Cabin Internal Length: | ||
Cabin Internal Width: |
Cruise Speed: 80 mph (128.748 km/h)
Weights | ||
---|---|---|
Max Gross Weight (ground): | 998 kg | 2,200 lb |
Max Gross Weight (airborne): | ||
Max Take-off Weight: | 998 kg | 2,200 lb |
Empty Weight: | 706 kg | 1,556 lb |
Useful Load: | 292 kg | 644 lb |
Empty Weight Fraction: | 0.707 |
Climb Performance | ||
---|---|---|
Max Rate of Climb: |
Hover Performance | ||
---|---|---|
Hover Ceiling IGE: | ||
Hover Ceiling OGE: |
Limitations | ||
---|---|---|
Max Level Flight Speed: | 161 km/h | 87 kts |
Never Exceed Speed: | ||
Service Ceiling: |
Range and Endurance | ||
---|---|---|
Max Range: | ||
Max Endurance: |
Provided powerplant data is for uninstalled, sea level, static operations.
Powerplant | ||
---|---|---|
Number of engines: | 1 | |
Designation: | Continental R-670 reciprocating | |
Manufacturer: | Continental Motors |
Normal Ratings | ||
---|---|---|
Max continuous: | ||
Take-off / rated: | 123 kW | 165 hp |
Intermediate: | ||
Maximum: |
OEI Ratings | ||
---|---|---|
OEI contingency: | ||
OEI continuous: | ||
OEI 30-second: | ||
OEI intermediate: |
Main Rotor Characteristics | ||
---|---|---|
Diameter: | 12.50 m | 41.00 ft |
RPM: | ||
Direction of Rotation: | Counterclockwise | |
Hub Type: |
Main Rotor Blade Characteristics | ||
---|---|---|
Blade Construction: | ||
Blade Chord: | ||
Blade Tip Geometry: | ||
Blade Twist: | ||
Number of Blades: | 4 |
Main Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 122.66 m² | 1320.3 ft² |
Disc Loading: | 8.14 kg/m² | 1.666 lb/ft² |
Solidity: |
Main Rotor Blade Derived Characteristics | ||
---|---|---|
Blade area per blade: | ||
Tip Speed: |
Tail Rotor Characteristics | ||
---|---|---|
Diameter: | ||
Configuration: | Unknown | |
Direction of Rotation: | Unknown | |
RPM: |
Tail Rotor Blade Characteristics | ||
---|---|---|
Number of Blades: | ||
Blade Construction: | N/A | |
Blade Chord: | ||
Blade Twist: |
Tail Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | ||
Solidity: |
Tail Rotor Blade Derived Characteristics | ||
---|---|---|
Tip Speed: | ||
Blade Area (per blade): |