Equipped with Sperry autopiloting, the H-25 was used for evacuation, utility and SAR. Passenger capacity is six, including the pilots.
Design authority: Piasecki Helicopter Corporation
Primary manufacturer: Piasecki Helicopter Corporation
Parent type: No type defined
Aircraft status: No longer flying
VTOL type: Helicopter
Lift configuration: Tandem (Fore/aft) (x2)
Crew required: 2
Crew seating: Side-by-side
Landing gear: Wheels (non-retractable)
Overall Dimensions | ||
---|---|---|
Overall Height: | ||
Overall Length: | ||
Overall Width: |
Airframe Dimensions | ||
---|---|---|
Airframe Length: | ||
Airframe Width: | ||
Airframe Height: |
Landing Gear Dimensions | ||
---|---|---|
Landing Gear Base: | ||
Landing Gear Track: |
Cabin Dimensions | ||
---|---|---|
Cabin Internal Height: | ||
Cabin Internal Length: | ||
Cabin Internal Width: |
Weights | ||
---|---|---|
Max Gross Weight (ground): | 2,767 kg | 6,100 lb |
Max Gross Weight (airborne): | ||
Max Take-off Weight: | 2,767 kg | 6,100 lb |
Empty Weight: | 1,874 kg | 4,132 lb |
Useful Load: | 893 kg | 1,968 lb |
Empty Weight Fraction: | 0.677 |
Climb Performance | ||
---|---|---|
Max Rate of Climb: | 5 m/s | 1,000 fpm |
Hover Performance | ||
---|---|---|
Hover Ceiling IGE: | ||
Hover Ceiling OGE: |
Limitations | ||
---|---|---|
Max Level Flight Speed: | ||
Never Exceed Speed: | ||
Service Ceiling: | 3,048 m | 10,000 ft |
Range and Endurance | ||
---|---|---|
Max Range: | ||
Max Endurance: |
Provided powerplant data is for uninstalled, sea level, static operations.
Powerplant | ||
---|---|---|
Number of engines: | 1 | |
Designation: | Continental R-975-46 reciprocating | |
Manufacturer: | Continental Motors |
Normal Ratings | ||
---|---|---|
Max continuous: | ||
Take-off / rated: | 410 kW | 550 hp |
Intermediate: | ||
Maximum: |
OEI Ratings | ||
---|---|---|
OEI contingency: | ||
OEI continuous: | ||
OEI 30-second: | ||
OEI intermediate: |
Longitudinal Tandem main rotors
Main Rotor Characteristics | ||
---|---|---|
Diameter: | ||
RPM: | ||
Direction of Rotation: | Counter-rotating | |
Hub Type: |
Main Rotor Blade Characteristics | ||
---|---|---|
Blade Construction: | ||
Blade Chord: | ||
Blade Tip Geometry: | ||
Blade Twist: | ||
Number of Blades: | 3 |
Main Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | ||
Disc Loading: | ||
Solidity: |
Main Rotor Blade Derived Characteristics | ||
---|---|---|
Blade area per blade: | ||
Tip Speed: |
Tail Rotor Characteristics | ||
---|---|---|
Diameter: | ||
Configuration: | Unknown | |
Direction of Rotation: | Unknown | |
RPM: |
Tail Rotor Blade Characteristics | ||
---|---|---|
Number of Blades: | ||
Blade Construction: | N/A | |
Blade Chord: | ||
Blade Twist: |
Tail Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | ||
Solidity: |
Tail Rotor Blade Derived Characteristics | ||
---|---|---|
Tip Speed: | ||
Blade Area (per blade): |