First flight 08 Aug 1989. Initial IOC 01 Oct 1989. From 2007 to 2014, US Coast Guard HH-60Js were upgraded to the MH-60T version. The MH-60T version includes a glass cockpit, enhanced optics and infrared sensors. An provided "airborne use of force package" includesa 7.62mm machine gun and a .50 caliber Barrett M82 semi-automatic rifle for firing warning and disabling shots, as well as hull armor to protect the aircrew from small arms fire (source: USCG Acquisition Directorate).
Design authority: Sikorsky Aircraft Corp.
Primary manufacturer: Sikorsky Aircraft Corp.
Parent type: Sikorsky S-70/H-60
Aircraft status: Operational
VTOL type: Helicopter
Lift configuration: Single main rotor
Dedicated control device: Tail rotor
Crew required: 2
Crew seating: Side-by-side
Landing gear: Wheels (non-retractable)
Overall Dimensions | ||
---|---|---|
Overall Height: | 5.18 m | 17.0 ft |
Overall Length: | 19.81 m | 65.0 ft |
Overall Width: | 16.46 m | 54.0 ft |
Airframe Dimensions | ||
---|---|---|
Airframe Length: | ||
Airframe Width: | 2.44 m | 8.0 ft |
Airframe Height: |
Landing Gear Dimensions | ||
---|---|---|
Landing Gear Base: | ||
Landing Gear Track: |
Cabin Dimensions | ||
---|---|---|
Cabin Internal Height: | ||
Cabin Internal Length: | ||
Cabin Internal Width: |
Weights | ||
---|---|---|
Max Gross Weight (ground): | 9,926 kg | 21,884 lb |
Max Gross Weight (airborne): | 12,648 kg | 27,884 lb |
Max Take-off Weight: | 9,926 kg | 21,884 lb |
Empty Weight: | 6,577 kg | 14,500 lb |
Useful Load: | 3,349 kg | 7,384 lb |
Empty Weight Fraction: | 0.663 |
Climb Performance | ||
---|---|---|
Max Rate of Climb: |
Hover Performance | ||
---|---|---|
Hover Ceiling IGE: | ||
Hover Ceiling OGE: |
Limitations | ||
---|---|---|
Max Level Flight Speed: | 259 km/h | 140 kts |
Never Exceed Speed: | 315 km/h | 170 kts |
Service Ceiling: |
Range and Endurance | ||
---|---|---|
Max Range: | 1,296 km | 700 nm |
Max Endurance: | 7 hrs | 7 hrs |
Provided powerplant data is for uninstalled, sea level, static operations.
Powerplant | ||
---|---|---|
Number of engines: | 2 | |
Designation: | GE T700-GE-401C turbine | |
Manufacturer: | GE Aviation |
Normal Ratings | ||
---|---|---|
Max continuous: | 1240 kW | 1662 hp |
Take-off / rated: | ||
Intermediate: | 1343 kW | 1800 hp |
Maximum: | 1410 kW | 1890 hp |
OEI Ratings | ||
---|---|---|
OEI contingency: | ||
OEI continuous: | ||
OEI 30-second: | 1447 kW | 1940 hp |
OEI intermediate: |
Main Rotor Characteristics | ||
---|---|---|
Diameter: | 16.46 m | 54.00 ft |
RPM: | ||
Direction of Rotation: | Unknown | |
Hub Type: |
Main Rotor Blade Characteristics | ||
---|---|---|
Blade Construction: | ||
Blade Chord: | ||
Blade Tip Geometry: | ||
Blade Twist: | ||
Number of Blades: | 4 |
Main Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 212.77 m² | 2290.3 ft² |
Disc Loading: | 46.65 kg/m² | 9.555 lb/ft² |
Solidity: |
Main Rotor Blade Derived Characteristics | ||
---|---|---|
Blade area per blade: | ||
Tip Speed: |
Tail Rotor Characteristics | ||
---|---|---|
Diameter: | 3.35 m | 11.00 ft |
Configuration: | Unknown | |
Direction of Rotation: | Unknown | |
RPM: |
Tail Rotor Blade Characteristics | ||
---|---|---|
Number of Blades: | 4 | |
Blade Construction: | ||
Blade Chord: | ||
Blade Twist: |
Tail Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 8.83 m² | 95.0 ft² |
Solidity: |
Tail Rotor Blade Derived Characteristics | ||
---|---|---|
Tip Speed: | ||
Blade Area (per blade): |