Design authority: Piasecki Helicopter Corporation
Primary manufacturer: Piasecki Helicopter Corporation
Parent type: Piasecki H-21
Aircraft status: No longer flying
VTOL type: Helicopter
Lift configuration: Tandem (Fore/aft) (x2)
Crew required: 2
Crew seating: Side-by-side
Landing gear: Wheels (non-retractable)
Overall Dimensions | ||
---|---|---|
Overall Height: | 4.69 m | 15.4 ft |
Overall Length: | 26.31 m | 86.3 ft |
Overall Width: | 13.41 m | 44.0 ft |
Airframe Dimensions | ||
---|---|---|
Airframe Length: | 16.02 m | 52.6 ft |
Airframe Width: | 3.97 m | 13.0 ft |
Airframe Height: |
Landing Gear Dimensions | ||
---|---|---|
Landing Gear Base: | 7.51 m | 24.6 ft |
Landing Gear Track: | 4.38 m | 14.4 ft |
Cabin Dimensions | ||
---|---|---|
Cabin Internal Height: | 1.78 m | 5.8 ft |
Cabin Internal Length: | 6.10 m | 20.0 ft |
Cabin Internal Width: | 1.73 m | 5.7 ft |
Weights | ||
---|---|---|
Max Gross Weight (ground): | 5,670 kg | 12,500 lb |
Max Gross Weight (airborne): | ||
Max Take-off Weight: | 5,670 kg | 12,500 lb |
Empty Weight: | 3,960 kg | 8,730 lb |
Useful Load: | 1,710 kg | 3,770 lb |
Empty Weight Fraction: | 0.698 |
Climb Performance | ||
---|---|---|
Max Rate of Climb: |
Hover Performance | ||
---|---|---|
Hover Ceiling IGE: | ||
Hover Ceiling OGE: |
Limitations | ||
---|---|---|
Max Level Flight Speed: | ||
Never Exceed Speed: | ||
Service Ceiling: |
Range and Endurance | ||
---|---|---|
Max Range: | ||
Max Endurance: |
Provided powerplant data is for uninstalled, sea level, static operations.
Powerplant | ||
---|---|---|
Number of engines: | 1 | |
Designation: | Wright R-1820-103 reciprocating | |
Manufacturer: | Wright Aeronautical Division, Curtiss-Wright Corporation |
Normal Ratings | ||
---|---|---|
Max continuous: | 951 kW | 1275 hp |
Take-off / rated: | 1063 kW | 1425 hp |
Intermediate: | ||
Maximum: |
OEI Ratings | ||
---|---|---|
OEI contingency: | ||
OEI continuous: | ||
OEI 30-second: | ||
OEI intermediate: |
Fwd rotor rotates ant-clockwise, aft rotor rotates clockwise
Main Rotor Characteristics | ||
---|---|---|
Diameter: | 13.41 m | 44.00 ft |
RPM: | 255.0 rpm | 255.0 rpm |
Direction of Rotation: | Counter-rotating | |
Hub Type: | Fully articulated |
Main Rotor Blade Characteristics | ||
---|---|---|
Blade Construction: | Metal with D section steel spar | |
Blade Chord: | 0.419 m | 1.38 ft |
Blade Tip Geometry: | Conventional | |
Blade Twist: | -0.081 rad | -4.617 deg |
Number of Blades: | 3 |
Main Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 141.26 m² | 1520.6 ft² |
Disc Loading: | 20.07 kg/m² | 4.110 lb/ft² |
Solidity: | 0.0597 |
Main Rotor Blade Derived Characteristics | ||
---|---|---|
Blade area per blade: | 2.81 m² | 30.3 ft² |
Tip Speed: | 179.06 m/s | 587.5 fps |
Tail Rotor Characteristics | ||
---|---|---|
Diameter: | ||
Configuration: | Unknown | |
Direction of Rotation: | Unknown | |
RPM: |
Tail Rotor Blade Characteristics | ||
---|---|---|
Number of Blades: | ||
Blade Construction: | N/A | |
Blade Chord: | ||
Blade Twist: |
Tail Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | ||
Solidity: |
Tail Rotor Blade Derived Characteristics | ||
---|---|---|
Tip Speed: | ||
Blade Area (per blade): |