The multirole helicopter is a variant of the Kamov Ka-32, developed following Transport Canada requirements and certified in 1999. Some of its uses are delivery of loads up to 5000 kg, SAR, and firefighting. The Ka-32A11BC was used in fighting the Indonesian forest fires of 2013 in Sumatra.
Design authority: Kamov Design Bureau
Primary manufacturer: Kamov
Parent type: Kamov Ka-32
Aircraft status: Operational
VTOL type: Helicopter
Lift configuration: Coaxial (x2)
Crew required: 1-2
Crew seating: Side-by-side
Landing gear: Wheels (non-retractable)
Overall dimensions are with Rotors folded.
Overall Dimensions | ||
---|---|---|
Overall Height: | 5.40 m | 17.7 ft |
Overall Length: | 12.25 m | 40.2 ft |
Overall Width: | 4.00 m | 13.1 ft |
Airframe Dimensions | ||
---|---|---|
Airframe Length: | 11.30 m | 37.1 ft |
Airframe Width: | ||
Airframe Height: | 5.40 m | 17.7 ft |
Landing Gear Dimensions | ||
---|---|---|
Landing Gear Base: | 3.02 m | 9.9 ft |
Landing Gear Track: |
Cabin Dimensions | ||
---|---|---|
Cabin Internal Height: | 1.24 m | 4.1 ft |
Cabin Internal Length: | 4.52 m | 14.8 ft |
Cabin Internal Width: | 1.30 m | 4.3 ft |
Weights | ||
---|---|---|
Max Gross Weight (ground): | 11,000 kg | 24,251 lb |
Max Gross Weight (airborne): | ||
Max Take-off Weight: | 12,700 kg | 27,999 lb |
Empty Weight: | ||
Useful Load: | ||
Empty Weight Fraction: |
Climb Performance | ||
---|---|---|
Max Rate of Climb: | 15 m/s | 2,953 fpm |
Hover Performance | ||
---|---|---|
Hover Ceiling IGE: | 4,700 m | 15,420 ft |
Hover Ceiling OGE: | 3,500 m | 11,483 ft |
Limitations | ||
---|---|---|
Max Level Flight Speed: | 250 km/h | 135 kts |
Never Exceed Speed: | ||
Service Ceiling: | 5,000 m | 16,404 ft |
Range and Endurance | ||
---|---|---|
Max Range: | 650 km | 351 nm |
Max Endurance: | 5 hrs | 5 hrs |
Provided powerplant data is for uninstalled, sea level, static operations.
Powerplant | ||
---|---|---|
Number of engines: | 2 | |
Designation: | Motor Sich TV3-117VMA turbine | |
Manufacturer: | Motor Sich |
Normal Ratings | ||
---|---|---|
Max continuous: | ||
Take-off / rated: | 1640 kW | 2198 hp |
Intermediate: | 1618 kW | 2169 hp |
Maximum: |
OEI Ratings | ||
---|---|---|
OEI contingency: | 1765 kW | 2366 hp |
OEI continuous: | ||
OEI 30-second: | ||
OEI intermediate: | 1618 kW | 2169 hp |
Main Rotor Characteristics | ||
---|---|---|
Diameter: | 15.90 m | 52.17 ft |
RPM: | ||
Direction of Rotation: | Counter-rotating | |
Hub Type: | Coaxial |
Main Rotor Blade Characteristics | ||
---|---|---|
Blade Construction: | ||
Blade Chord: | ||
Blade Tip Geometry: | Conventional | |
Blade Twist: | ||
Number of Blades: | 3 |
Main Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 198.56 m² | 2137.3 ft² |
Disc Loading: | 27.70 kg/m² | 5.673 lb/ft² |
Solidity: |
Main Rotor Blade Derived Characteristics | ||
---|---|---|
Blade area per blade: | ||
Tip Speed: |
Tail Rotor Characteristics | ||
---|---|---|
Diameter: | ||
Configuration: | Unknown | |
Direction of Rotation: | Unknown | |
RPM: |
Tail Rotor Blade Characteristics | ||
---|---|---|
Number of Blades: | ||
Blade Construction: | N/A | |
Blade Chord: | ||
Blade Twist: |
Tail Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | ||
Solidity: |
Tail Rotor Blade Derived Characteristics | ||
---|---|---|
Tip Speed: | ||
Blade Area (per blade): |