Latest or last design authority:
Bell
Originally designed by Bell Helicopter Textron, Inc.
Primary manufacturer: Bell Helicopter Textron, Inc.
Parent type: Bell AH-1 SuperCobra
Aircraft status: Operational
VTOL type: Helicopter
Lift configuration: Single main rotor
Dedicated control device: Tail rotor
Crew required: 2
Crew seating: Tandem
Landing gear: Skids
Overall Dimensions | ||
---|---|---|
Overall Height: | 4.37 m | 14.3 ft |
Overall Length: | 17.75 m | 58.3 ft |
Overall Width: | 14.63 m | 48.0 ft |
Airframe Dimensions | ||
---|---|---|
Airframe Length: | 13.67 m | 44.8 ft |
Airframe Width: | 4.06 m | 13.3 ft |
Airframe Height: | 3.76 m | 12.3 ft |
Landing Gear Dimensions | ||
---|---|---|
Landing Gear Base: | ||
Landing Gear Track: | 2.21 m | 7.3 ft |
Cabin Dimensions | ||
---|---|---|
Cabin Internal Height: | ||
Cabin Internal Length: | ||
Cabin Internal Width: |
Weights | ||
---|---|---|
Max Gross Weight (ground): | 8,391 kg | 18,500 lb |
Max Gross Weight (airborne): | 8,391 kg | 18,500 lb |
Max Take-off Weight: | 8,391 kg | 18,500 lb |
Empty Weight: | 5,777 kg | 12,736 lb |
Useful Load: | 2,615 kg | 5,764 lb |
Empty Weight Fraction: | 0.688 |
Climb Performance | ||
---|---|---|
Max Rate of Climb: |
Hover Performance | ||
---|---|---|
Hover Ceiling IGE: | ||
Hover Ceiling OGE: |
Limitations | ||
---|---|---|
Max Level Flight Speed: | ||
Never Exceed Speed: | 370 km/h | 200 kts |
Service Ceiling: | 6,096 m | 20,000 ft |
Range and Endurance | ||
---|---|---|
Max Range: | 232 km | 125 nm |
Max Endurance: |
Provided powerplant data is for uninstalled, sea level, static operations.
Powerplant | ||
---|---|---|
Number of engines: | 2 | |
Designation: | GE T700-GE-401C turbine | |
Manufacturer: | GE Aviation |
Normal Ratings | ||
---|---|---|
Max continuous: | 1240 kW | 1662 hp |
Take-off / rated: | ||
Intermediate: | 1343 kW | 1800 hp |
Maximum: | 1410 kW | 1890 hp |
OEI Ratings | ||
---|---|---|
OEI contingency: | ||
OEI continuous: | ||
OEI 30-second: | 1447 kW | 1940 hp |
OEI intermediate: |
Main Rotor Characteristics | ||
---|---|---|
Diameter: | 14.63 m | 48.00 ft |
RPM: | ||
Direction of Rotation: | Counterclockwise | |
Hub Type: |
Main Rotor Blade Characteristics | ||
---|---|---|
Blade Construction: | ||
Blade Chord: | 0.635 m | 2.08 ft |
Blade Tip Geometry: | Swept, outer tip | |
Blade Twist: | ||
Number of Blades: | 4 |
Main Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 168.11 m² | 1809.6 ft² |
Disc Loading: | 49.92 kg/m² | 10.223 lb/ft² |
Solidity: | 0.1105 |
Main Rotor Blade Derived Characteristics | ||
---|---|---|
Blade area per blade: | 4.65 m² | 50.0 ft² |
Tip Speed: |
Tail Rotor Characteristics | ||
---|---|---|
Diameter: | ||
Configuration: | Pusher | |
Direction of Rotation: | Unknown | |
RPM: |
Tail Rotor Blade Characteristics | ||
---|---|---|
Number of Blades: | 4 | |
Blade Construction: | ||
Blade Chord: | ||
Blade Twist: |
Tail Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | ||
Solidity: |
Tail Rotor Blade Derived Characteristics | ||
---|---|---|
Tip Speed: | ||
Blade Area (per blade): |