2381kg/5250lb is available for internal loading with an optional kit.
The GX version has a Garmin G1000 glass cockpit.
Design authority: Bell Helicopter Textron, Inc.
Primary manufacturer: Bell Helicopter Textron Canada Ltd.
Parent type: Bell Model 407
Aircraft status: Operational
VTOL type: Helicopter
Lift configuration: Single main rotor
Dedicated control device: Tail rotor
Crew required: 1
Crew seating: Side-by-side
Landing gear: Skids
Overall Dimensions | ||
---|---|---|
Overall Height: | 3.10 m | 10.2 ft |
Overall Length: | 12.61 m | 41.4 ft |
Overall Width: | 5.33 m | 17.5 ft |
Airframe Dimensions | ||
---|---|---|
Airframe Length: | 10.57 m | 34.7 ft |
Airframe Width: | 2.47 m | 8.1 ft |
Airframe Height: | 3.10 m | 10.2 ft |
Landing Gear Dimensions | ||
---|---|---|
Landing Gear Base: | 3.01 m | 9.9 ft |
Landing Gear Track: | 2.47 m | 8.1 ft |
Cabin Dimensions | ||
---|---|---|
Cabin Internal Height: | 1.00 m | 3.3 ft |
Cabin Internal Length: | ||
Cabin Internal Width: | 1.37 m | 4.5 ft |
Weights | ||
---|---|---|
Max Gross Weight (ground): | 2,268 kg | 5,000 lb |
Max Gross Weight (airborne): | 2,722 kg | 6,000 lb |
Max Take-off Weight: | 2,268 kg | 5,000 lb |
Empty Weight: | 1,214 kg | 2,676 lb |
Useful Load: | 1,054 kg | 2,324 lb |
Empty Weight Fraction: | 0.535 |
Climb Performance | ||
---|---|---|
Max Rate of Climb: |
Hover Performance | ||
---|---|---|
Hover Ceiling IGE: | 3,725 m | 12,221 ft |
Hover Ceiling OGE: | 3,182 m | 10,440 ft |
Limitations | ||
---|---|---|
Max Level Flight Speed: | ||
Never Exceed Speed: | 246 km/h | 133 kts |
Service Ceiling: | 5,611 m | 18,409 ft |
Range and Endurance | ||
---|---|---|
Max Range: | 623 km | 336 nm |
Max Endurance: | 4 hrs | 4 hrs |
Provided powerplant data is for uninstalled, sea level, static operations.
Powerplant | ||
---|---|---|
Number of engines: | 1 | |
Designation: | RR M250-C47B turbine | |
Manufacturer: | Rolls-Royce Corporation |
Normal Ratings | ||
---|---|---|
Max continuous: | ||
Take-off / rated: | ||
Intermediate: | ||
Maximum: |
OEI Ratings | ||
---|---|---|
OEI contingency: | ||
OEI continuous: | ||
OEI 30-second: | ||
OEI intermediate: |
Main Rotor Characteristics | ||
---|---|---|
Diameter: | 10.67 m | 35.00 ft |
RPM: | 413.0 rpm | 413.0 rpm |
Direction of Rotation: | Unknown | |
Hub Type: |
Main Rotor Blade Characteristics | ||
---|---|---|
Blade Construction: | Main rotor, soft in plane flex beam hub with four fiberglass blades | |
Blade Chord: | 0.270 m | 0.89 ft |
Blade Tip Geometry: | ||
Blade Twist: | ||
Number of Blades: | 4 |
Main Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 89.38 m² | 962.1 ft² |
Disc Loading: | 25.37 kg/m² | 5.197 lb/ft² |
Solidity: | 0.0644 |
Main Rotor Blade Derived Characteristics | ||
---|---|---|
Blade area per blade: | 1.44 m² | 15.5 ft² |
Tip Speed: | 230.69 m/s | 756.9 fps |
Tail Rotor Characteristics | ||
---|---|---|
Diameter: | 1.65 m | 5.41 ft |
Configuration: | Pusher | |
Direction of Rotation: | Unknown | |
RPM: | 2500 rpm | 2500 rpm |
Tail Rotor Blade Characteristics | ||
---|---|---|
Number of Blades: | 2 | |
Blade Construction: | two fiberglass blades, semirigid | |
Blade Chord: | 0.160 m | 0.52 ft |
Blade Twist: |
Tail Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 2.14 m² | 23.0 ft² |
Solidity: | 0.1235 |
Tail Rotor Blade Derived Characteristics | ||
---|---|---|
Tip Speed: | 215.98 m/s | 708.6 fps |
Blade Area (per blade): | 0.132 m² | 1.42 ft² |