Design authority: Bell Helicopter Textron, Inc.
Primary manufacturer: Bell Helicopter Textron, Inc.
Parent type: Bell OH-58
Aircraft status: Operational
VTOL type: Helicopter
Lift configuration: Single main rotor
Dedicated control device: Tail rotor
Crew required: 2
Crew seating: Side-by-side
Landing gear: Skids
Overall Dimensions | ||
---|---|---|
Overall Height: | 3.94 m | 12.9 ft |
Overall Length: | 12.55 m | 41.2 ft |
Overall Width: | 10.67 m | 35.0 ft |
Airframe Dimensions | ||
---|---|---|
Airframe Length: | 10.24 m | 33.6 ft |
Airframe Width: | 2.79 m | 9.2 ft |
Airframe Height: | 2.84 m | 9.3 ft |
Landing Gear Dimensions | ||
---|---|---|
Landing Gear Base: | 2.48 m | 8.1 ft |
Landing Gear Track: | 1.97 m | 6.5 ft |
Cabin Dimensions | ||
---|---|---|
Cabin Internal Height: | ||
Cabin Internal Length: | ||
Cabin Internal Width: |
0
Weights | ||
---|---|---|
Max Gross Weight (ground): | 2,495 kg | 5,500 lb |
Max Gross Weight (airborne): | ||
Max Take-off Weight: | 2,495 kg | 5,501 lb |
Empty Weight: | ||
Useful Load: | ||
Empty Weight Fraction: |
Climb Performance | ||
---|---|---|
Max Rate of Climb: |
Hover Performance | ||
---|---|---|
Hover Ceiling IGE: | ||
Hover Ceiling OGE: |
Limitations | ||
---|---|---|
Max Level Flight Speed: | 232 km/h | 125 kts |
Never Exceed Speed: | ||
Service Ceiling: |
Range and Endurance | ||
---|---|---|
Max Range: | ||
Max Endurance: |
Provided powerplant data is for uninstalled, sea level, static operations.
Powerplant | ||
---|---|---|
Number of engines: | 2 | |
Designation: | RR M250-C30/R3 turbine | |
Manufacturer: | Rolls-Royce Corporation |
Normal Ratings | ||
---|---|---|
Max continuous: | 485 kW | 650 hp |
Take-off / rated: | ||
Intermediate: | ||
Maximum: |
OEI Ratings | ||
---|---|---|
OEI contingency: | ||
OEI continuous: | ||
OEI 30-second: | ||
OEI intermediate: |
Main Rotor Characteristics | ||
---|---|---|
Diameter: | 10.67 m | 35.00 ft |
RPM: | 395.0 rpm | 395.0 rpm |
Direction of Rotation: | Unknown | |
Hub Type: |
Main Rotor Blade Characteristics | ||
---|---|---|
Blade Construction: | ||
Blade Chord: | 0.273 m | 0.90 ft |
Blade Tip Geometry: | ||
Blade Twist: | ||
Number of Blades: | 4 |
Main Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 89.38 m² | 962.1 ft² |
Disc Loading: | 27.91 kg/m² | 5.717 lb/ft² |
Solidity: | 0.0652 |
Main Rotor Blade Derived Characteristics | ||
---|---|---|
Blade area per blade: | 1.46 m² | 15.7 ft² |
Tip Speed: | 220.64 m/s | 723.9 fps |
Tail Rotor Characteristics | ||
---|---|---|
Diameter: | 1.65 m | 5.42 ft |
Configuration: | Unknown | |
Direction of Rotation: | Unknown | |
RPM: |
Tail Rotor Blade Characteristics | ||
---|---|---|
Number of Blades: | 2 | |
Blade Construction: | ||
Blade Chord: | 0.161 m | 0.53 ft |
Blade Twist: |
Tail Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 2.14 m² | 23.0 ft² |
Solidity: | 0.1244 |
Tail Rotor Blade Derived Characteristics | ||
---|---|---|
Tip Speed: | ||
Blade Area (per blade): | 0.133 m² | 1.43 ft² |