The aircraft was built by Doman and later financed by Curiss Wright (as a development vehicle). The aircraft was designated as the CW-40 by Curtiss Wright.
The aircraft was an 8 place machine.
Tthe aircraft also served as the prototype fro the LZ-5 (YH-31).
Design authority: Doman Helicopters Inc.
Primary manufacturer: Doman Helicopters Inc.
Parent type: No type defined
Aircraft status: No longer flying
VTOL type: Helicopter
Lift configuration: Single main rotor
Dedicated control device: Tail rotor
Crew required: 1
Crew seating: Side-by-side
Landing gear: Wheels (non-retractable)
Overall Dimensions | ||
---|---|---|
Overall Height: | ||
Overall Length: | ||
Overall Width: | 14.63 m | 48.0 ft |
Airframe Dimensions | ||
---|---|---|
Airframe Length: | 11.61 m | 38.1 ft |
Airframe Width: | ||
Airframe Height: | 3.40 m | 11.2 ft |
Landing Gear Dimensions | ||
---|---|---|
Landing Gear Base: | ||
Landing Gear Track: |
Cabin Dimensions | ||
---|---|---|
Cabin Internal Height: | ||
Cabin Internal Length: | ||
Cabin Internal Width: |
Cruise Speed: 78 mph (126 km/h)
Weights | ||
---|---|---|
Max Gross Weight (ground): | 2,132 kg | 4,700 lb |
Max Gross Weight (airborne): | ||
Max Take-off Weight: | 2,132 kg | 4,700 lb |
Empty Weight: | 1,347 kg | 2,970 lb |
Useful Load: | 785 kg | 1,730 lb |
Empty Weight Fraction: | 0.632 |
Climb Performance | ||
---|---|---|
Max Rate of Climb: | 4 m/s | 800 fpm |
Hover Performance | ||
---|---|---|
Hover Ceiling IGE: | ||
Hover Ceiling OGE: |
Limitations | ||
---|---|---|
Max Level Flight Speed: | ||
Never Exceed Speed: | ||
Service Ceiling: | 4,877 m | 16,000 ft |
Range and Endurance | ||
---|---|---|
Max Range: | 338 km | 183 nm |
Max Endurance: |
Provided powerplant data is for uninstalled, sea level, static operations.
Powerplant | ||
---|---|---|
Number of engines: | 1 | |
Designation: | Lycoming SO-590-B reciprocating | |
Manufacturer: | Lycoming Engines |
Normal Ratings | ||
---|---|---|
Max continuous: | ||
Take-off / rated: | ||
Intermediate: | ||
Maximum: |
OEI Ratings | ||
---|---|---|
OEI contingency: | ||
OEI continuous: | ||
OEI 30-second: | ||
OEI intermediate: |
Main Rotor Characteristics | ||
---|---|---|
Diameter: | 14.63 m | 48.00 ft |
RPM: | ||
Direction of Rotation: | Clockwise | |
Hub Type: |
Main Rotor Blade Characteristics | ||
---|---|---|
Blade Construction: | ||
Blade Chord: | ||
Blade Tip Geometry: | ||
Blade Twist: | ||
Number of Blades: | 4 |
Main Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 168.11 m² | 1809.6 ft² |
Disc Loading: | 12.68 kg/m² | 2.597 lb/ft² |
Solidity: |
Main Rotor Blade Derived Characteristics | ||
---|---|---|
Blade area per blade: | ||
Tip Speed: |
Tail Rotor Characteristics | ||
---|---|---|
Diameter: | ||
Configuration: | Tractor | |
Direction of Rotation: | Unknown | |
RPM: |
Tail Rotor Blade Characteristics | ||
---|---|---|
Number of Blades: | 3 | |
Blade Construction: | ||
Blade Chord: | ||
Blade Twist: |
Tail Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | ||
Solidity: |
Tail Rotor Blade Derived Characteristics | ||
---|---|---|
Tip Speed: | ||
Blade Area (per blade): |