An updated version of the Mil Mi-6. The capacity of the helicopter is increased, allowing between 65 and 90 passengers, normally. Maximum internal and slung payloads are 12000 kg and 9000 kg, respectively; the 9 tonne payload allows the aircraft to replace cranes for heavy cargo transport.
VTOL type: Helicopter
Lift configuration: Single main rotor
Dedicated control device: Tail rotor
Crew required: 5-6
Crew seating: Other
Landing gear: Wheels (non-retractable)
Overall Dimensions | ||
---|---|---|
Overall Height: | ||
Overall Length: | ||
Overall Width: | 35.00 m | 114.8 ft |
Airframe Dimensions | ||
---|---|---|
Airframe Length: | ||
Airframe Width: | ||
Airframe Height: |
Landing Gear Dimensions | ||
---|---|---|
Landing Gear Base: | ||
Landing Gear Track: |
Cabin Dimensions | ||
---|---|---|
Cabin Internal Height: | ||
Cabin Internal Length: | ||
Cabin Internal Width: |
Weights | ||
---|---|---|
Max Gross Weight (ground): | 44,000 kg | 97,003 lb |
Max Gross Weight (airborne): | ||
Max Take-off Weight: | 44,000 kg | 97,003 lb |
Empty Weight: | 27,240 kg | 60,054 lb |
Useful Load: | 16,760 kg | 36,949 lb |
Empty Weight Fraction: | 0.619 |
Climb Performance | ||
---|---|---|
Max Rate of Climb: |
Hover Performance | ||
---|---|---|
Hover Ceiling IGE: | 2,250 m | 7,382 ft |
Hover Ceiling OGE: |
Limitations | ||
---|---|---|
Max Level Flight Speed: | 304 km/h | 164 kts |
Never Exceed Speed: | ||
Service Ceiling: | 4,500 m | 14,764 ft |
Range and Endurance | ||
---|---|---|
Max Range: | 620 km | 335 nm |
Max Endurance: |
Provided powerplant data is for uninstalled, sea level, static operations.
Powerplant | ||
---|---|---|
Number of engines: | 2 | |
Designation: | Soloviev D-25V turbine | |
Manufacturer: | Soloviev Design Bureau |
Normal Ratings | ||
---|---|---|
Max continuous: | ||
Take-off / rated: | 4103 kW | 5500 hp |
Intermediate: | ||
Maximum: |
OEI Ratings | ||
---|---|---|
OEI contingency: | ||
OEI continuous: | ||
OEI 30-second: | ||
OEI intermediate: |
Main Rotor Characteristics | ||
---|---|---|
Diameter: | 31.39 m | 103.00 ft |
RPM: | 120.0 rpm | 120.0 rpm |
Direction of Rotation: | Clockwise | |
Hub Type: | Fully articulated |
Main Rotor Blade Characteristics | ||
---|---|---|
Blade Construction: | Metal blades | |
Blade Chord: | 1.158 m | 3.80 ft |
Blade Tip Geometry: | Conventional | |
Blade Twist: | ||
Number of Blades: | 5 |
Main Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 774.09 m² | 8332.6 ft² |
Disc Loading: | 56.84 kg/m² | 11.642 lb/ft² |
Solidity: | 0.1174 |
Main Rotor Blade Derived Characteristics | ||
---|---|---|
Blade area per blade: | 18.18 m² | 195.7 ft² |
Tip Speed: | 197.26 m/s | 647.2 fps |
Tail Rotor Characteristics | ||
---|---|---|
Diameter: | 6.40 m | 21.00 ft |
Configuration: | Pusher | |
Direction of Rotation: | Top blade fwd | |
RPM: |
Tail Rotor Blade Characteristics | ||
---|---|---|
Number of Blades: | 4 | |
Blade Construction: | ||
Blade Chord: | ||
Blade Twist: |
Tail Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 32.18 m² | 346.4 ft² |
Solidity: |
Tail Rotor Blade Derived Characteristics | ||
---|---|---|
Tip Speed: | ||
Blade Area (per blade): |