The Mi-28A is an antitank helicopter, a variant of the Mil Mi-28. It is quipped with a 30 mm gun moun, armor, and shock abosorbant seats and landing gear. The TV3-117VMA turboshaft engines have deflectors and separators for the prevention of dust ingestion.
VTOL type: Helicopter
Lift configuration: Single main rotor
Dedicated control device: Tail rotor
Crew required: 2
Crew seating: Tandem
Landing gear: Wheels (non-retractable)
Overall Dimensions | ||
---|---|---|
Overall Height: | 4.81 m | 15.8 ft |
Overall Length: | 16.85 m | 55.3 ft |
Overall Width: | 17.20 m | 56.4 ft |
Airframe Dimensions | ||
---|---|---|
Airframe Length: | ||
Airframe Width: | ||
Airframe Height: |
Landing Gear Dimensions | ||
---|---|---|
Landing Gear Base: | ||
Landing Gear Track: |
Cabin Dimensions | ||
---|---|---|
Cabin Internal Height: | ||
Cabin Internal Length: | ||
Cabin Internal Width: |
Cruise Speed: 260 km/h
Weights | ||
---|---|---|
Max Gross Weight (ground): | 11,500 kg | 25,353 lb |
Max Gross Weight (airborne): | ||
Max Take-off Weight: | 11,500 kg | 25,353 lb |
Empty Weight: | 7,890 kg | 17,394 lb |
Useful Load: | 3,610 kg | 7,959 lb |
Empty Weight Fraction: | 0.686 |
Climb Performance | ||
---|---|---|
Max Rate of Climb: |
Hover Performance | ||
---|---|---|
Hover Ceiling IGE: | ||
Hover Ceiling OGE: | 3,600 m | 11,811 ft |
Limitations | ||
---|---|---|
Max Level Flight Speed: | 300 km/h | 162 kts |
Never Exceed Speed: | ||
Service Ceiling: | 5,750 m | 18,865 ft |
Range and Endurance | ||
---|---|---|
Max Range: | 460 km | 248 nm |
Max Endurance: |
Provided powerplant data is for uninstalled, sea level, static operations.
Powerplant | ||
---|---|---|
Number of engines: | 2 | |
Designation: | Motor Sich TV3-117VMA turbine | |
Manufacturer: | Motor Sich |
Normal Ratings | ||
---|---|---|
Max continuous: | ||
Take-off / rated: | 1640 kW | 2198 hp |
Intermediate: | 1618 kW | 2169 hp |
Maximum: |
OEI Ratings | ||
---|---|---|
OEI contingency: | 1765 kW | 2366 hp |
OEI continuous: | ||
OEI 30-second: | ||
OEI intermediate: | 1618 kW | 2169 hp |
Main Rotor Characteristics | ||
---|---|---|
Diameter: | 17.20 m | 56.43 ft |
RPM: | ||
Direction of Rotation: | Clockwise | |
Hub Type: | Elastomeric Bearing |
Main Rotor Blade Characteristics | ||
---|---|---|
Blade Construction: | Composite | |
Blade Chord: | ||
Blade Tip Geometry: | Conventional | |
Blade Twist: | ||
Number of Blades: | 5 |
Main Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 232.35 m² | 2501.1 ft² |
Disc Loading: | 49.49 kg/m² | 10.137 lb/ft² |
Solidity: |
Main Rotor Blade Derived Characteristics | ||
---|---|---|
Blade area per blade: | ||
Tip Speed: |
Tail Rotor Characteristics | ||
---|---|---|
Diameter: | ||
Configuration: | Pusher | |
Direction of Rotation: | Top blade aft | |
RPM: |
Tail Rotor Blade Characteristics | ||
---|---|---|
Number of Blades: | 4 | |
Blade Construction: | Asymmetrical X-shape | |
Blade Chord: | ||
Blade Twist: |
Tail Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | ||
Solidity: |
Tail Rotor Blade Derived Characteristics | ||
---|---|---|
Tip Speed: | ||
Blade Area (per blade): |