The BH-160 is an unmanned aerial vehicle (UAV) developed by Aero-Starloop in China.
Maximum payload is 65 kg (143.3 lbs). With 100 liters of fuel capacity, the UAV is powered by a 30kw (40 hp) turbine shaft in a heavy fuel engine (HFE) propulsion system. The aircraft is also equipped with ground collision avoidance, using a Variable Precision Rough Set (VPRS) system. Components are modular, allowing for various configuration and upgrades.
In addition, Aero-Starloop developed a lighter version: the BH-90.
Design authority: Aero-Starloop High-Tec. Co., LTD
Primary manufacturer: Aero-Starloop High-Tec. Co., LTD
Parent type: No type defined
Aircraft status: Operational
VTOL type: Helicopter
Lift configuration: Single main rotor
Dedicated control device: Tail rotor
Crew required: 0
Crew seating: Not applicable
Landing gear: Skids
The body is Carbon fiber composite material.
Overall Dimensions | ||
---|---|---|
Overall Height: | ||
Overall Length: | ||
Overall Width: | 3.69 m | 12.1 ft |
Airframe Dimensions | ||
---|---|---|
Airframe Length: | 3.18 m | 10.4 ft |
Airframe Width: | 0.92 m | 3.0 ft |
Airframe Height: |
Landing Gear Dimensions | ||
---|---|---|
Landing Gear Base: | ||
Landing Gear Track: |
Cabin Dimensions | ||
---|---|---|
Cabin Internal Height: | ||
Cabin Internal Length: | ||
Cabin Internal Width: |
Cruising Speed: 120 km/h; Flight Wind Resist: 25 m/s; Hovering Accuracy: 0.2 m; Max Speed: 185 km/h
Weights | ||
---|---|---|
Max Gross Weight (ground): | ||
Max Gross Weight (airborne): | ||
Max Take-off Weight: | 160 kg | 353 lb |
Empty Weight: | 55 kg | 121 lb |
Useful Load: | 105 kg | 231 lb |
Empty Weight Fraction: | 0.344 |
Climb Performance | ||
---|---|---|
Max Rate of Climb: |
Hover Performance | ||
---|---|---|
Hover Ceiling IGE: | ||
Hover Ceiling OGE: |
Limitations | ||
---|---|---|
Max Level Flight Speed: | ||
Never Exceed Speed: | ||
Service Ceiling: | 4,800 m | 15,748 ft |
Range and Endurance | ||
---|---|---|
Max Range: | 350 km | 189 nm |
Max Endurance: | 4 hrs | 4 hrs |
Provided powerplant data is for uninstalled, sea level, static operations.
Powerplant | ||
---|---|---|
Number of engines: | 1 |
Normal Ratings | ||
---|---|---|
Max continuous: | ||
Take-off / rated: | ||
Intermediate: | ||
Maximum: |
OEI Ratings | ||
---|---|---|
OEI contingency: | ||
OEI continuous: | ||
OEI 30-second: | ||
OEI intermediate: |
Main Rotor Characteristics | ||
---|---|---|
Diameter: | 3.69 m | 12.12 ft |
RPM: | ||
Direction of Rotation: | Unknown | |
Hub Type: |
Main Rotor Blade Characteristics | ||
---|---|---|
Blade Construction: | ||
Blade Chord: | ||
Blade Tip Geometry: | ||
Blade Twist: | ||
Number of Blades: | 2 |
Main Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 10.72 m² | 115.4 ft² |
Disc Loading: | ||
Solidity: |
Main Rotor Blade Derived Characteristics | ||
---|---|---|
Blade area per blade: | ||
Tip Speed: |
Tail Rotor Characteristics | ||
---|---|---|
Diameter: | ||
Configuration: | Unknown | |
Direction of Rotation: | Unknown | |
RPM: |
Tail Rotor Blade Characteristics | ||
---|---|---|
Number of Blades: | 2 | |
Blade Construction: | ||
Blade Chord: | ||
Blade Twist: |
Tail Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | ||
Solidity: |
Tail Rotor Blade Derived Characteristics | ||
---|---|---|
Tip Speed: | ||
Blade Area (per blade): |