Designed for use in the Indian Armed Forces, the helicopter features main rotor blade folding, armor plating, flare and chaff dispensers (FCD), a glass cockpit with Integrated Architecture and Display System (IADS) and night flying capability. The aircraft can be fitted with a hoist, cargo sling, emergency floatation systems, auto pilot and a fixed sight (with FLIR, CCD, LFR and Laser Designator).
The HAL Light Utility Helicopter has a maximum weight of 3,120 kg and payload of 400 kg. The aircraft seats 6 passengers in addition to the two pilots.
Design authority: Hindustan Aeronautics Limited
Primary manufacturer: Hindustan Aeronautics Limited
Parent type: No type defined
Aircraft status: Operational
VTOL type: Helicopter
Lift configuration: Single main rotor
Dedicated control device: Tail rotor
Crew required: 2
Crew seating: Side-by-side
Landing gear: Skids
Overall Dimensions | ||
---|---|---|
Overall Height: | 3.40 m | 11.2 ft |
Overall Length: | 11.50 m | 37.7 ft |
Overall Width: | 11.60 m | 38.1 ft |
Airframe Dimensions | ||
---|---|---|
Airframe Length: | ||
Airframe Width: | 1.60 m | 5.2 ft |
Airframe Height: |
Landing Gear Dimensions | ||
---|---|---|
Landing Gear Base: | ||
Landing Gear Track: |
Cabin Dimensions | ||
---|---|---|
Cabin Internal Height: | ||
Cabin Internal Length: | ||
Cabin Internal Width: |
Cruise Speed: 240 km/h; Range (with full payload): 350 km
Weights | ||
---|---|---|
Max Gross Weight (ground): | ||
Max Gross Weight (airborne): | ||
Max Take-off Weight: | 3,117 kg | 6,872 lb |
Empty Weight: | 1,910 kg | 4,211 lb |
Useful Load: | 1,207 kg | 2,661 lb |
Empty Weight Fraction: | 0.613 |
Climb Performance | ||
---|---|---|
Max Rate of Climb: |
Hover Performance | ||
---|---|---|
Hover Ceiling IGE: | ||
Hover Ceiling OGE: |
Limitations | ||
---|---|---|
Max Level Flight Speed: | ||
Never Exceed Speed: | ||
Service Ceiling: | 6,500 m | 21,325 ft |
Range and Endurance | ||
---|---|---|
Max Range: | ||
Max Endurance: |
Provided powerplant data is for uninstalled, sea level, static operations.
Powerplant | ||
---|---|---|
Number of engines: | 1 |
Normal Ratings | ||
---|---|---|
Max continuous: | ||
Take-off / rated: | ||
Intermediate: | ||
Maximum: |
OEI Ratings | ||
---|---|---|
OEI contingency: | ||
OEI continuous: | ||
OEI 30-second: | ||
OEI intermediate: |
Main Rotor Characteristics | ||
---|---|---|
Diameter: | 11.60 m | 38.06 ft |
RPM: | ||
Direction of Rotation: | Clockwise | |
Hub Type: | Hingeless |
Main Rotor Blade Characteristics | ||
---|---|---|
Blade Construction: | Composite | |
Blade Chord: | ||
Blade Tip Geometry: | ||
Blade Twist: | ||
Number of Blades: | 4 |
Main Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 105.68 m² | 1137.6 ft² |
Disc Loading: | ||
Solidity: |
Main Rotor Blade Derived Characteristics | ||
---|---|---|
Blade area per blade: | ||
Tip Speed: |
Tail Rotor Characteristics | ||
---|---|---|
Diameter: | ||
Configuration: | Unknown | |
Direction of Rotation: | Unknown | |
RPM: |
Tail Rotor Blade Characteristics | ||
---|---|---|
Number of Blades: | 2 | |
Blade Construction: | ||
Blade Chord: | ||
Blade Twist: |
Tail Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | ||
Solidity: |
Tail Rotor Blade Derived Characteristics | ||
---|---|---|
Tip Speed: | ||
Blade Area (per blade): |