A variant of the Mil Mi-24. Fitted with a 12.7 mm built in flexibly mounted gun.
VTOL type: Helicopter
Lift configuration: Single main rotor
Dedicated control device: Tail rotor
Crew required: 2
Crew seating: Tandem
Landing gear: Wheels (all retractable)
Overall Dimensions | ||
---|---|---|
Overall Height: | ||
Overall Length: | ||
Overall Width: | 17.30 m | 56.8 ft |
Airframe Dimensions | ||
---|---|---|
Airframe Length: | ||
Airframe Width: | ||
Airframe Height: |
Landing Gear Dimensions | ||
---|---|---|
Landing Gear Base: | ||
Landing Gear Track: |
Cabin Dimensions | ||
---|---|---|
Cabin Internal Height: | ||
Cabin Internal Length: | ||
Cabin Internal Width: |
Weights | ||
---|---|---|
Max Gross Weight (ground): | 11,500 kg | 25,353 lb |
Max Gross Weight (airborne): | ||
Max Take-off Weight: | 11,500 kg | 25,353 lb |
Empty Weight: | 8,340 kg | 18,387 lb |
Useful Load: | 3,160 kg | 6,967 lb |
Empty Weight Fraction: | 0.725 |
Climb Performance | ||
---|---|---|
Max Rate of Climb: |
Hover Performance | ||
---|---|---|
Hover Ceiling IGE: | ||
Hover Ceiling OGE: | 1,300 m | 4,265 ft |
Limitations | ||
---|---|---|
Max Level Flight Speed: | 320 km/h | 173 kts |
Never Exceed Speed: | ||
Service Ceiling: | 4,500 m | 14,764 ft |
Range and Endurance | ||
---|---|---|
Max Range: | 595 km | 321 nm |
Max Endurance: |
Provided powerplant data is for uninstalled, sea level, static operations.
Powerplant | ||
---|---|---|
Number of engines: | 2 |
Normal Ratings | ||
---|---|---|
Max continuous: | ||
Take-off / rated: | ||
Intermediate: | ||
Maximum: |
OEI Ratings | ||
---|---|---|
OEI contingency: | ||
OEI continuous: | ||
OEI 30-second: | ||
OEI intermediate: |
Main Rotor Characteristics | ||
---|---|---|
Diameter: | 17.30 m | 56.76 ft |
RPM: | ||
Direction of Rotation: | Clockwise | |
Hub Type: |
Main Rotor Blade Characteristics | ||
---|---|---|
Blade Construction: | All-metal | |
Blade Chord: | 0.580 m | 1.90 ft |
Blade Tip Geometry: | Conventional | |
Blade Twist: | ||
Number of Blades: | 5 |
Main Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | 235.06 m² | 2530.3 ft² |
Disc Loading: | 48.92 kg/m² | 10.020 lb/ft² |
Solidity: | 0.1067 |
Main Rotor Blade Derived Characteristics | ||
---|---|---|
Blade area per blade: | 5.02 m² | 54.0 ft² |
Tip Speed: |
Tail Rotor Characteristics | ||
---|---|---|
Diameter: | ||
Configuration: | Tractor | |
Direction of Rotation: | Top blade aft | |
RPM: |
Tail Rotor Blade Characteristics | ||
---|---|---|
Number of Blades: | 3 | |
Blade Construction: | ||
Blade Chord: | ||
Blade Twist: |
Tail Rotor Derived Characteristics | ||
---|---|---|
Disc Area: | ||
Solidity: |
Tail Rotor Blade Derived Characteristics | ||
---|---|---|
Tip Speed: | ||
Blade Area (per blade): |